As we approach 2050, the world will see a significant shift in demographics, with the 65+ population growing at an unprecedented rate. This project explores how we can prepare for a secure, fulfilling, and peaceful old age in the face of these changes.
1. Social Security Numbers (SSNs)
| Data Type | Personally Identifiable Information (PII) |
|---|---|
| Field Specifications | String, format "XXX-XX-XXXX"; Unique, non-null |
| Who Can View | Data Analysts, IT Team, Supervisors, Medical Staff |
| Who Can Edit | Data Analysts, IT (authorized) |
| Who Can Delete | Data Governor Only |
| Metadata Standards | HIPAA-compliant, encryption, access logs, version control |
| Data Quality | Validation, manual spot checks, cleaning flagged records |
2. Health Information (PHI)
| Data Type | Protected Health Information (PHI) |
|---|---|
| Field Specifications | Medical records, diagnoses, treatments, prescriptions |
| Who Can View | Doctors, Nurses, Medical Staff, Analysts (anonymized) |
| Who Can Edit | Doctors, Nurses, Medical Staff |
| Who Can Delete | Data Governor Only |
| Metadata Standards | Access logs, version control, retention rules |
| Data Quality | Corrections logged, errors flagged, anonymization enforced |
3. Demographic Information
| Data Type | General Personal Information |
|---|---|
| Field Specifications | Name, Address, DOB "YYYY-MM-DD", Gender |
| Who Can View | Analysts, Medical Staff, HR |
| Who Can Edit | Analysts, Medical Staff, HR |
| Who Can Delete | Data Governor Only |
| Metadata Standards | Access logs, source tracking, retention rules |
| Data Quality | Regular updates, completeness, correction logging |
4. Insurance Information
| Data Type | Financial and Billing Info |
|---|---|
| Field Specifications | Policy number, provider, exp date "YYYY-MM-DD", coverage |
| Who Can View | Billing Dept, Medical Staff, Analysts (anonymized) |
| Who Can Edit | Billing Dept |
| Who Can Delete | Data Governor Only |
| Metadata Standards | Access logs, policy history, retention rules |
| Data Quality | Validation, reviews by Data Governor |
5. Contact Information
| Data Type | Personal Contact Information |
|---|---|
| Field Specifications | Email "user@example.com", Phone "+1-XXX-XXX-XXXX" |
| Who Can View | Analysts, Medical Staff, HR |
| Who Can Edit | Analysts, Medical Staff, HR |
| Who Can Delete | Data Governor Only |
| Metadata Standards | Access logs, update tracking, retention period |
| Data Quality | Regular updates, deletion review, log review |
6. Employment Information
| Data Type | Employee Information |
|---|---|
| Field Specifications | Salary "$X,XXX.XX", Position, Employment Dates |
| Who Can View | HR, Analysts (anonymized) |
| Who Can Edit | HR |
| Who Can Delete | Data Governor Only |
| Metadata Standards | Access logs, update tracking, legal retention rules |
| Data Quality | HR reviews, audits, legal compliance |